Year: | 1975 |
Length: | 22' |
Location: | Melton Suffolk UK |
Price: | £1,000 |
View Details |
Year: | 1978 |
Length: | 28' |
Location: | Co Cork Ireland |
Price: | €12,000 |
View Details |
Year: | 1955 |
Length: | 18m |
Location: | Jersey Jersey UK |
View Details |
Year: | 1964 |
Length: | 29' 2" |
Location: | Parkstone Bay Marina Dorset UK |
Price: | £9,500 Tax Exempt |
View Details |
Year: | 1990 |
Length: | 6.5m |
Location: | Suffolk UK |
Price: | £20,000 |
View Details |
Year: | 2016 |
Length: | 5.8m |
Location: | Isle of Wight UK |
Price: | £14,950 |
View Details |
Year: | 1990 |
Length: | 30.10m |
Location: | Satun Satun Thailand |
Price: | €995,000 |
View Details |
Year: | 1906 |
Length: | 30' |
Location: | Maylandsea, nr Maldon Essex UK |
Price: | £26,000 Tax Exempt |
View Details |
Length: | 40' |
Location: | Kent UK |
Price: | £10,000 |
View Details |
Year: | 1883 |
Length: | 21.70m |
Location: | Noord-Holland Netherlands |
Price: | €795,000 Tax Paid |
View Details |
Year: | 1937 |
Length: | 27' 2" |
Location: | Cornwall UK |
Price: | £9,500 |
View Details |
Year: | 1920 |
Length: | 42' |
Location: | Dartmouth UK |
Price: | £10,000 Tax Not Paid |
View Details |
Year: | 1968 |
Length: | 30' 83" |
Location: | Galmpton Devon UK |
Price: | £5,999 |
View Details |
Year: | 1938 |
Length: | 10.972m |
Location: | Woodbridge Suffolk UK |
Price: | £9,750 |
View Details |
Year: | 1930 |
Length: | 13m |
Location: | Antwerpen Antwerpen Belgium |
View Details |
Year: | 1982 |
Length: | 32' |
Location: | Newport UK |
Price: | £28,000 |
View Details |
Length: | 20' |
Location: | Penzance Cornwall UK |
Price: | £15,000 Tax Paid |
View Details |
Year: | 1919 |
Length: | 15.1m |
Location: | Co Dublin Ireland |
Price: | €99,950 Tax Not Paid |
View Details |
Year: | 1979 |
Length: | 24' |
Location: | Beccles Suffolk UK |
Price: | £10,500 Tax Paid |
View Details |
Year: | 1958 |
Length: | 9.753m |
Location: | Emsworth Hampshire UK |
Price: | £20,000 |
View Details |